Airport Flat Rates
Scroll down to your city for rate information
| Andover | 75 |
| Anoka | 80 |
| Blaine | 60/65 109th |
| Brooklyn Center | 50 |
| Brooklyn Park | 55/65 Brooklyn Blvd/Regent Ave |
| Buffalo | 125 |
| Champlin | 70 |
| Circle Pines | 60 |
| Corcoran | 80 |
| Coon Rapids | 65/70 |
| Columbia Heights | 49 |
| Crystal | 51 |
| Dayton | 80 |
| East Bethel | 85 |
| Elk River | 110 |
| Fridley | 55/60 73rd Ave NE |
| Ham Lake | 75 |
| Forest Lake | 85 |
| Maple Grove | 70 |
| Mounds View | 55 |
| New Brighton | 45/52 694 |
| New Hope | 54 |
| Oak Grove | 85 |
| Osseo | 65 |
| Otsego | 99 |
| Robbinsdale | 45 |
| Ramsey | 85 |
| Rodgers | 85 |
| Spring Lake Park | 52 |
| St. Michael | 95 |
| Chanhassen | 53 |
| Chaska | 60 |
| Carver | 69 |
| Deephaven/Greenwood | 57 |
| Eden Prairie | 36/47 |
| Edina | 33 |
| Excelsior | 55 |
| Golden Valley | 48 |
| Hopkins | 42 |
| Independence | 74 |
| Long Lake | 65 |
| Medicine Lake | 51 |
| Medina | 69 |
| Minnetonka | 41/55 Call |
| Minnetrista | 68-80 |
| Mound | 77 |
| Orono | 67/77 |
| Plymouth | 60/65 494 & Rockford Rd |
| Shorewood | 60 |
| St Bonnie | 80 |
| St Louis Park | 45 |
| Tonka Bay | 59 |
| Victoria | 60 |
| Waconia | 74 |
| Wayzata | 59 |
SOUTHERN SUBURBS
| Apple Valley | 42 |
| Bloomington | 30/35 90th & Penn |
| Burnsville | 38 |
| Eagan | 30 |
| Inver Grove Heights | 35 |
| Farmington | 55 |
| Hastings | 58 |
| Lakeville | 47/55 |
| Mendota Heights | 27 |
| Prior Lake | 54 |
| Rosemount | 44 |
| Richfield | 30 |
| Savage | 45 |
| Shakopee | 55 |
NORTHEAST SUBURBS
| Arden Hills | 45 |
| Centerville | 70 |
| Circle Pines | 57 |
| Dellwood | 55 |
| Falcon Heights | 32 |
| Forest Lake | 85 |
| Hugo | 65 |
| Lino Lakes | 60/70 |
| Little Canada | 40 |
| Mohtomedi | 49 |
| North Oaks | 50 |
| North St Paul | 45 |
| Stillwater | 77 |
| Oak Park Heights | 72 |
| Roseville | 36 |
| Shoreview | 46/50 Hwy 96 |
| Vandias Heights | 45 |
| White Bear Lake | 50 |
| White Bear Lake TWP | 55 |
EASTERN SUBURBS
| Afton | 65 |
| Cottage Grove | 50 |
| Denmark TWP | 58 |
| Hastings | 58 |
| Hudson WI | 75 |
| Lake Elmo | 55 |
| Lake ST Croix Beach | 65 |
| Maplewood | 40/50 Hwy 94 |
| Newport | 42 |
| Mendota Heights | 30 |
| Oakdale | 47 |
| Prescott WI | 70 |
| South St Paul | 35 |
| Stillwater | 77 |
| St Paul Park | 45 |
| Sunfish Lake | 32 |
| West St Paul | 30 |
| Woodbury | 50 |
MINNEAPOLIS
| Downtown | 37 |
| Uptown | 32 |
| SE Minneapolis | 30 |
| NE Minneapolis | 45 |
| N Minneapolis | 51 |
ST PAUL
| Downtown | 30 |
| East St Paul | 38 |
| All Other St Paul | 30 |